C2-260
Nbr of Doors Controlled : 2
Nbr of Auxiliary Inputs : 2
Nbr of Auxiliary Outputs : 2
Nbr of Readers Supported : 4
Card Capacity :  30,000
Log Events Capacity : 200,000
Communication : TCP/IP, RS-485
| Model | C2-260 | 
| Number of Doors Supported by Default | 2 | 
| Number of Auxiliary Inputs | 2 | 
| Number of Auxiliary Outputs | 2 | 
| RS485 Extension Port | 1 | 
| RS485 Reader Port | 1 | 
| Number of Readers Supported | 4 | 
| Types of Readers Supported | RS485 card reader, Wiegand reader (WR485) | 
| DM10 (Single-Door Extension Board) (Optional) | Max. 8 | 
| AUX485 (RS485-4 Aux. IN Converter) (Optional) | 2 | 
| WR485 (RS485-Weigand Converter) (Optional) | 4 | 
| Card Capacity | 30,000 | 
| Log Capacity | 200,000 | 
| Communication | TCP/IP, RS485 | 
| CPU | 32-bit 1.0GHz | 
| RAM | 64MB | 
| Power | 9.6V – 14.4V DC | 
| Dimensions (L*W*H) | 116.47*96.49*31.40 mm | 
| Operating Temperature | -10°C to 50°C / 14°F to 122°F | 
| Operating Humidity | 20% to 80% | 
 
			













