ZK1550
Intel® Core i5-4200U Processor(1.6 GHz) – RAM 2GB – Storage Device 32GB SSD
| Model Name | ZK1550 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System | |||||||||||
| Processor | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||||
| System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
| Storage Device | 32GB SSD Standard | ||||||||||
| Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
| Audio | Realtek ALC662 | ||||||||||
| Display and Touch | |||||||||||
| Type | 15’’ TFTLCD, LED Backlight | ||||||||||
| 1366×768 Resolution | 1024×768 | ||||||||||
| Touch Screen | Projected Capacitive Touch Screen | ||||||||||
| Customer Display | LED(8C digital tube) | ||||||||||
| External I/O Ports | |||||||||||
| VGA | 1*DB-15 | ||||||||||
| USB | 4* USB 2.0,2* USB 3.0 | ||||||||||
| Serial & HDMI | 1*HDMI 4*RS232 | ||||||||||
| LAN | 1*RJ45 | ||||||||||
| Audio | 1*1*Line-out | ||||||||||
| Power | |||||||||||
| Power Supply | Adaptor 12V DC 5A | ||||||||||
| Physical Environmental | |||||||||||
| Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
| Storage Temperature | – 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
| Dimensions (W×H×D) | 358*390*236*mm | ||||||||||
| Packing Dimensions | 460*490*315mm | ||||||||||
| Net Weight | 5.8kg | ||||||||||
| Packing Weight | 6.9kg | ||||||||||
| Certification | CE FCC | ||||||||||













