MA300-BT
Rugged Structure and Extra Durability
Fast and Accurate Fingerprint Algorithm
Easy Installation and Connectivity
Metallic Casing
Full Access Control Features
Bluetooth Communication
Documents Disponibles
| Capacité d’ empreinte digitale | 1500 modèles |
| Capacité de la carte d’ identité | 10 000 |
| Capacité de transaction | 100 000 |
| Plateforme matérielle | ZEM720 |
| Capteur | Capteur optique ZK |
| Version de l’ algorithme | ZKFinger VX10.0 |
| la communication | RS485, TCP / IP, hôte USB |
| Interfaces de contrôle d’ accès pour | 3ème partie électrique serrure, porte capteur, sortie bouton, alarme |
| Wiegand Signal | Entrée et sortie |
| Fonction de contrôle d’ accès standard | Fuseau horaire, groupe, anti-passback, clavier USB externe |
| Fonctions optionnelles | Mifare, CACHÉ |
| Afficher | N / A |
| puissance d’ alimentation | 12V DC |
| Température de fonctionnement | -10 ° C à 60 ° C |
| Humidité de fonctionnement | 10% à 90% |
| Degré de protection | IP65 |
| Dimension (L × H × P) mm | 73 × 148 × 34,5 |
| Poids brut | 1,15 kg |













